Antarctic expeditions
Geoscientific land expeditions under BGR leadership or with participation
Year | Expedition | Details | Participants |
---|---|---|---|
2018/2019 | Sub-EIS-Obs III | Realization: AWI, BGR Destination area: Ekström Ice Shelf Logistics: Neumayer III Cooperation with: Jilin University (China), University of Cologne Laeisz Focus: Drilling (sediments) | 6 |
2018/2019 | GANOVEX XIII | Realization: BGR Destination area: Victoria Land Logistics: Gondwana-Station, 2 Helicopter, Quads, Skidoos, Basecamp Litell Rocks, Satellitecamp Ricker Hills Cooperation with: Programma Nazionale di Richerche in Antartide (PNRA, Italien), University of Bremen, University of Genoa, Uni Melbourne, University of Münster, Johannes Gutenberg University Mainz, DLR, Naturhistorisches Museum Stockholm, First Institute of Oceanography Quingdao Focus: Geology, Aeromagnetics | 15 |
2017/2018 | Sub-EIS-Obs II | Realization: AWI, BGR Destination area: Ekström Ice Shelf Logistics: Neumayer III Cooperation with: Jilin University (China), Laeisz Focus: Vibroseismics, drilling (sediments) | 8 |
2017 | Sub-EIS-Obs I | Realization: AWI, BGR Destination area: Ekström Ice Shelf Logistics: Neumayer III Cooperation with: BAdW, Laeisz Focus: Vibroseismics | 5 |
2016/2017 | GANOVEX XII | Realization: BGR Destination area: North Victoria Land Logistics: Mario Zucchelli Station, Gondwana-Station, Helicopter Cooperation with: Programma Nazinale di Richerche in Antartide (PNRA, Italien), University of Genoa, University of Bremen, University of Pisa, BAS Focus: Geology | 4 |
2016/2017 | GEA V | Realization: AWI, BGR Destination area: Dronning Maud Land Logistics: Polar 6, Kohnen Station Cooperation with: AWI Focus: Geophysics | 7 |
2015/2016 | GANOVEX XI | Realization: BGR Destination area: North Victoria Land Lgistics: Italica, Mario Zucchelli, Gondwana-Station, 3 Helikopter, Twin Otter, Basler DC-3, Basecamp Helliwell Hills Cooperation with: University of Bremen, FU Berlin, University of Bremen, University of Genoa, University of Melbourne, University of Münster, DLR, Naturhistorisches Museum Stockholm, Programma Nazionale di Ricerche in Antartide (PNRA, Italien) Focus: Geology, Aeromagnetics | 24 |
2014/2015 | GEA IV | Realization: AWI, BGR Destination area: Dronning Maud Land / Sør Rondane Logistics: Polar 6, Princess Elisabeth Station Cooperation with: AWI Focus: Geophysics | - |
2012/2013
| GEA III | Realization: AWI, BGR Destination area: Dronning Maud Land / Sør Rondane Logistics: Polar 6, Princess Elisabeth Station Cooperation with: AWI Focus: Geophysics | 8 |
2011/2012 | GEA II | Realization: BGR and AWI Destination area: Dronning Maud Land / Sør Rondane, Wohlthat Mountains, Payer Mountains Logistics: Princess Elisabeth Station, Novolazarevskaya, Mary Arctica, Skidoos, Helikopter, Polar 6 Cooperation with: AWI, University of Bremen, University of Bergen, University Durban / Ghent Focus: Geology, Geophysics | 11 |
2010/2011 | GEA I | Realization: BGR, AWI Destination area: Dronning Maud Land / Sør Rondane, Schirmacher Oasis Logistics: Princess Elisabeth Station, Novolazarevskaya, Skidoos, Polar 5 Cooperation with: AWI, University of Bergen Focus: Geology | 7 |
2009/2010
| GANOVEX X | North Victoria Land | 21 |
2008/2009 | AGAP/GIGAGAP | Gamburtsev Mountains | |
2007/2008 | QUEENMET | Dronning-Maud-Land / Polarplateau | 3 |
2006/2007 | ANDRILL | Ross Ice Shelf | 1 |
2005/2006 | GANOVEX IX | North Victoria Land | 8 |
2003/2004 | REVEAL / CTAM | Central Transantarctic Mountains | 10 |
2002/2003 | PCMEGA | Prince Charles Mountains, Lambert Rift | 19 |
1999/2000 | GANOVEX VIII | Victoria Land, Oates Coast, Georg V. Land | 24 |
1997/98 | TAMARA | aeromagnetics, Dry Valleys | 5 |
1995/96 | GEOMAUD | Central Queen Maud Land | 30 |
1994/95 | EUROSHACK | Coates Land, Shackleton Range | 14 |
1992/93 | GANOVEX VII | Victoria Land, Marie Byrd Land, Oates Coast | 33 |
1990/91 | GANOVEX VI | North Victoria Land | 19 |
1988/89 | GANOVEX V | North Victoria Land, Oates Coast | 33 |
1986/87 | GEISHA | Coats Land, Shackleton Range | 9 |
1984/85 | GANOVEX IV | North Victoria Land | 30 |
1982/83 | GANOVEX III | North Victoria Land | 15 |
1981/82 | GANOVEX II | North Victoria Land | 12 |
1979/80 | GANOVEX I | North Victoria Land | 9 |
Marine seismic survey area: Antarctic Ocean - Reflection seismic data
Study areas in the Antarctic
Contact
Dr. Andreas Läufer
Phone: +49-(0)511-643-3137
Fax: +49-(0)511-643-3664
E-Mail: Andreas.Laeufer@bgr.de